Recommended Posts

Posted
17 minutes ago, Fuzz said:

It's not exactly fair to compare movies to television. TV series have the benefit of time to flesh out the backstory and develop the plot. Movies have only 2 hrs give you the backstory, the plot and the conclusion.

 

fuzz, that is re but these days of the franchise film series, they can do that. also, not long ago, movies were largely superior to tv in every way. it has very much turned around. remember the old days of 'the sunday night movie'. that was the highlight of the week. now, movies get 10 pm on a friday. 

Posted
18 minutes ago, Ken Gargett said:

fuzz, that is re but these days of the franchise film series, they can do that. also, not long ago, movies were largely superior to tv in every way. it has very much turned around. remember the old days of 'the sunday night movie'. that was the highlight of the week. now, movies get 10 pm on a friday. 

Film franchises are the exception. And let's face it, they have been around for quite some time, ie Bond, Star Wars, Star Trek, Alien, Nightmare on Elm Street, Friday the 13th, Rambo, The Terminator, Resident Evil, X-Men, etc. The granddaddy of film franchises being Bond, with over 20 films in the series. Besides Star Wars, Star Trek (the earlier ones), Alien, Terminator, Resident Evil and X-Men, how many of these franchises carry over the plot from the last film? The new Star Trek films, Rambo, and even Bond films, can be viewed on their own without seeing previous films.

I remember the Bill Collins Friday and Sunday night movie. Then there were the Saturday/Sunday matinee movies. Spent a lot of time watching old Martin & Lewis, Danny Kaye or Elvis movies on the weekends.

Posted
2 hours ago, Fuzz said:

It's not exactly fair to compare movies to television. TV series have the benefit of time to flesh out the backstory and develop the plot. Movies have only 2 hrs give you the backstory, the plot and the conclusion.

 

Neither does theatre ... but that is the challenge, isn't it?  A really good film or play manages exactly that.  There is no room for laziness, no luxury of spending an episode or three on backstory.  

 

Posted
Quote
Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2009 Avatar $2,778,701,053 $760,507,625 $2,018,193,428
2 1997 Titanic $2,208,208,395 $659,363,944 $1,548,844,451
3 2015 Star Wars Ep. VII: The Force Awakens $2,058,662,225 $936,662,225 $1,122,000,000
4 2018 Avengers: Infinity War $2,030,139,967 $669,568,677 $1,360,571,290
5 2015 Jurassic World $1,671,713,208 $652,270,625 $1,019,442,583
6 2012 The Avengers $1,519,479,547 $623,279,547 $896,200,000
7 2015 Furious 7 $1,518,722,794 $353,007,020 $1,165,715,774
8 2015 Avengers: Age of Ultron $1,408,218,722 $459,005,868 $949,212,854
9 2018 Black Panther $1,346,758,886 $699,747,193 $647,011,693
10 2011 Harry Potter and the Deathly Hallows: Part II $1,341,511,219 $381,011,219 $960,500,000
11 2017 Star Wars Ep. VIII: The Last Jedi $1,318,092,040 $620,181,382 $697,910,658
12 2013 Frozen $1,274,234,980 $400,738,009 $873,496,971
13 2017 Beauty and the Beast $1,262,967,006 $504,014,165 $758,952,841
14 2017 The Fate of the Furious $1,237,466,026 $225,764,765 $1,011,701,261
15 2013 Iron Man 3 $1,215,392,272 $408,992,272 $806,400,000
16 2015 Minions $1,167,245,366 $336,045,770 $831,199,596
17 2016 Captain America: Civil War $1,153,304,495 $408,084,349 $745,220,146
18 2003 The Lord of the Rings: The Return of the King $1,141,403,341 $377,845,905 $763,557,436
19 2011 Transformers: Dark of the Moon $1,123,790,543 $352,390,543 $771,400,000
20 2012 Skyfall $1,110,526,981 $304,360,277 $806,166,704
21 2014 Transformers: Age of Extinction $1,104,039,076 $245,439,076 $858,600,000
22 2012 The Dark Knight Rises $1,084,439,099 $448,139,099 $636,300,000
23 2010 Toy Story 3 $1,069,666,004 $415,004,880 $654,661,124
24 2006 Pirates of the Caribbean: Dead Man’s Chest $1,066,215,812 $423,315,812 $642,900,000
25 2016 Rogue One: A Star Wars Story $1,050,988,488 $532,177,324 $518,811,164
26 2011 Pirates of the Caribbean: On Stranger Tides $1,045,663,875 $241,063,875 $804,600,000
27 1993 Jurassic Park $1,038,812,584 $395,708,305 $643,104,279
28 2017 Despicable Me 3 $1,034,530,156 $264,624,300 $769,905,856
29 1999 Star Wars Ep. I: The Phantom Menace $1,027,044,677 $474,544,677 $552,500,000
30 2010 Alice in Wonderland $1,025,491,110 $334,191,110 $691,300,000
31 2016 Finding Dory $1,022,617,376 $486,295,561 $536,321,815
32 2016 Zootopia $1,019,888,414 $341,268,248 $678,620,166
33 2012 The Hobbit: An Unexpected Journey $1,017,003,568 $303,003,568 $714,000,000
34 2008 The Dark Knight $1,001,620,618 $533,345,358 $468,275,260
35 1994 The Lion King $987,413,217 $422,780,140 $564,633,077
36 2013 Despicable Me 2 $975,216,835 $368,065,385 $607,151,450
37 2001 Harry Potter and the Sorcerer’s Stone $974,755,371 $317,575,550 $657,179,821
38 2016 The Jungle Book $963,841,800 $364,001,123 $599,840,677
39 2007 Pirates of the Caribbean: At World’s End $963,420,425 $309,420,425 $654,000,000
40 2017 Jumanji: Welcome to the Jungle $962,101,361 $404,508,916 $557,592,445
41 2013 The Hobbit: The Desolation of Smaug $960,366,855 $258,366,855 $702,000,000
42 2010 Harry Potter and the Deathly Hallows: Part I $960,283,305 $295,983,305 $664,300,000
43 2014 The Hobbit: The Battle of the Five Armies $955,119,788 $255,119,788 $700,000,000
44 2007 Harry Potter and the Order of the Phoenix $942,943,935 $292,004,738 $650,939,197
45 2004 Shrek 2 $937,008,132 $441,226,247 $495,781,885
46 2003 Finding Nemo $936,429,370 $380,529,370 $555,900,000
47 2009 Harry Potter and the Half-Blood Prince $935,083,686 $301,959,197 $633,124,489
48 2002 The Lord of the Rings: The Two Towers $934,699,645 $342,548,984 $592,150,661
49 2005 Harry Potter and the Goblet of Fire $896,911,078 $290,013,036 $606,898,042
50 2007 Spider-Man 3 $894,860,230 $336,530,303 $558,329,927
51 2001 The Lord of the Rings: The Fellowship of the Ring $887,210,985 $315,544,750 $571,666,235
52 2016 The Secret Life of Pets $886,779,788 $368,384,330 $518,395,458
53 2017 Spider-Man: Homecoming $880,210,429 $334,201,140 $546,009,289
54 2012 Ice Age: Continental Drift $879,765,137 $161,321,843 $718,443,294
55 2015 Spectre $879,620,923 $200,074,175 $679,546,748
56 2002 Harry Potter and the Chamber of Secrets $878,979,634 $261,987,880 $616,991,754
57 2016 Batman v Superman: Dawn of Justice $868,160,194 $330,360,194 $537,800,000
58 2013 The Hunger Games: Catching Fire $864,868,047 $424,668,047 $440,200,000
59 2017 Guardians of the Galaxy Vol 2 $862,889,714 $389,813,101 $473,076,613
60 2017 Wolf Warrior 2 $861,434,171 $2,721,100 $858,713,071
61 2009 Ice Age: Dawn of the Dinosaurs $859,701,857 $196,573,705 $663,128,152
62 2015 Inside Out $857,720,660 $356,461,711 $501,258,949
63 2017 Thor: Ragnarok $850,650,283 $315,058,289 $535,591,994
64 2005 Star Wars Ep. III: Revenge of the Sith $848,998,877 $380,270,577 $468,728,300
65 2009 Transformers: Revenge of the Fallen $836,519,699 $402,111,870 $434,407,829
66 2010 Inception $832,402,082 $292,576,195 $539,825,887
67 2012 The Twilight Saga: Breaking Dawn, Part 2 $829,724,737 $292,324,737 $537,400,000
68 2002 Spider-Man $821,706,375 $403,706,375 $418,000,000
69 1996 Independence Day $817,400,878 $306,169,255 $511,231,623
70 2017 Wonder Woman $817,012,815 $412,563,408 $404,449,407
71 2007 Shrek the Third $807,330,936 $322,719,944 $484,610,992
72 2016 Fantastic Beasts and Where to Find Them $803,798,342 $234,037,575 $569,760,767
73 2016 Deadpool $801,029,249 $363,070,709 $437,958,540
74 2017 Coco $800,120,199 $209,726,015 $590,394,184
75 2004 Harry Potter and the Prisoner of Azkaban $796,688,549 $249,538,952 $547,149,597
76 2004 Spider-Man 2 $795,110,670 $373,524,485 $421,586,185
77 1982 ET: The Extra-Terrestrial $792,965,326 $435,110,554 $357,854,772
78 2017 Pirates of the Caribbean: Dead Men Tell No Tales $790,697,888 $172,558,876 $618,139,012
79 2013 Fast and Furious 6 $789,300,444 $238,679,850 $550,620,594
80 2009 2012 $788,408,539 $166,112,167 $622,296,372
81 2008 Indiana Jones and the Kingdom of the Crystal Skull $786,635,413 $317,101,119 $469,534,294
82 1977 Star Wars Ep. IV: A New Hope $786,598,007 $460,998,007 $325,600,000
83 2014 Guardians of the Galaxy $771,051,335 $333,172,112 $437,879,223
84 2006 The Da Vinci Code $767,820,459 $217,536,138 $550,284,321
85 2014 The Hunger Games: Mockingjay - Part 1 $766,652,288 $337,135,885 $429,516,403
86 2014 Maleficent $758,536,735 $241,407,328 $517,129,407
87 2012 The Amazing Spider-Man $757,890,267 $262,030,663 $495,859,604
88 2010 Shrek Forever After $756,244,673 $238,736,787 $517,507,886
89 2014 X-Men: Days of Future Past $747,862,775 $233,921,534 $513,941,241
90 2012 Madagascar 3: Europe's Most Wanted $746,921,271 $216,391,482 $530,529,789
91 2016 Suicide Squad $746,100,054 $325,100,054 $421,000,000
92 2013 Monsters University $743,588,329 $268,488,329 $475,100,000
93 2003 The Matrix Reloaded $738,576,929 $281,553,689 $457,023,240
94 2009 Up $731,463,377 $293,004,164 $438,459,213
95 2005 The Chronicles of Narnia: The Lion, the Witch a… $720,539,572 $291,710,957 $428,828,615
96 2014 Captain America: The Winter Soldier $714,401,889 $259,746,958 $454,654,931
97 2014 Dawn of the Planet of the Apes $710,644,566 $208,545,589 $502,098,977
98 2018 Jurassic World: Fallen Kingdom $709,483,769 $148,024,610 $561,459,159
99 2014 The Amazing Spider-Man 2 $708,996,336 $202,853,933 $506,142,403
100 2007 Transformers $708,272,592 $319,246,193 $389,026,399

 

So this is a list of the top 100 gross domestic, international, worldwide. Kinda interesting.

 

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.

Community Software by Invision Power Services, Inc.