NFL Points update


Recommended Posts

Congratulations Ken for a round of 12 points this week to claim the Ramon Allones Gigantes.

The Aussie boys appear to be leading the way:-D

1 Rob Ayala 21 (10)

1 Jason Curl 21 (10)

1 Rich 21 (9)

4 ken gargett 20 (12)

4 rusty g 20 (10)

4 Stephen McCracken 20 (9)

7 Chuck Vaughan-Lloyd 19 (9)

7 Sean Callander 19 (9)

9 Ross McNeil 18 (9)

9 James Ferrntelli 18 (8)

9 Mike Romano 18 (10)

12 Thomas Randall 17 (8)

12 Chad 17 (8)

12 Don Hardin 17 (7)

12 brad 17 (8)

12 Stephen Kimball 17 (11)

12 Michael Gillett 17 (7)

18 Manny 16 (9)

19 Howard Weiner 15 (6)

19 Dave Witzel 15 (7)

19 steven berman 15 (10)

19 Mark 15 (9)

19 Tim 15 (8)

19 Tim 15 (9)

19 Chad 15 (8)

19 Simon Nash 15 (6)

27 Matt Essary 14 (7)

27 Chris Williams 14 (6)

27 Paul Latanishen 14 (7)

27 norman 14 (9)

31 Austin Jones 13 (6)

31 Rob 13 (9)

31 Robert Chiles 13 (5)

31 Ron Lebo 13 (6)

31 Todd Wascher 13 (8)

36 Andrew Ager 12 (8)

36 Thomas Kirkpatrick 12 (6)

36 Peter Jaunais 12 (5)

39 Kyle Barry 11 (6)

40 Andrew Smith 7 (7)

Link to comment
Share on other sites

I'm proving to be as good at picking winners as I have been at fantasy football in the past. :-P

Disturbing that the Aussies seem to have a better handle on the NFL then us Murricans, though. Maybe I should start picking their football games? On the other hand, the first 2-4 weeks are usually pretty screwy ... not like that's gonna help me later.

Link to comment
Share on other sites

» Congratulations Ken for a round of 12 points this week to claim the Ramon

» Allones Gigantes.

»

» The Aussie boys appear to be leading the way:-D

Good job you guys! I still hope to inch up the ladder next week and score a few in the Win section. Wish I had a good Crystal Ball to assist in the Picks, but as the season continues, I believe that we will all get better, for now, I am glad that I am fairly close to the top.

Link to comment
Share on other sites

i am in the middle of the pack. i guess i pick the teams that are SUPPOSED to win too much. this is the craziest damn year yet.

Case in point - i went to the titans/ravens game on sunday. FULLY expected to see the titans blown out, but what the hell, i carried some clients with me and a good excuse to get out of the house. the titans BLEW UP the ravens, holding the defense to NO first half first downs and ray lewis held to 9 rushes for 10 yards.

Link to comment
Share on other sites

may i take this opportunity, not just to gloat about the aussies' clearly demonstrated superiority in understanding the american game (tho if rob isn't somehow pulling a fast one, i'll swim to the superbowl), but just in case any of you want to feel even more humbled, as i have been away, those tips were submitted weeks in advance (and so were made completely unimpaired by any logic).

i point this out now as i have no doubt that it is all downhill from here (loved the guy who said if there had been no upsets, he'd be leading - 'cause no one else would have also picked the favourites).

where is my cigar? no doubt with rr's slr dc's.

» Congratulations Ken for a round of 12 points this week to claim the Ramon

» Allones Gigantes.

»

» The Aussie boys appear to be leading the way:-D

»

»

» 1 Rob Ayala 21 (10)

» 1 Jason Curl 21 (10)

» 1 Rich 21 (9)

» 4 ken gargett 20 (12)

» 4 rusty g 20 (10)

» 4 Stephen McCracken 20 (9)

» 7 Chuck Vaughan-Lloyd 19 (9)

» 7 Sean Callander 19 (9)

» 9 Ross McNeil 18 (9)

» 9 James Ferrntelli 18 (8)

» 9 Mike Romano 18 (10)

» 12 Thomas Randall 17 (8)

» 12 Chad 17 (8)

» 12 Don Hardin 17 (7)

» 12 brad 17 (8)

» 12 Stephen Kimball 17 (11)

» 12 Michael Gillett 17 (7)

» 18 Manny 16 (9)

» 19 Howard Weiner 15 (6)

» 19 Dave Witzel 15 (7)

» 19 steven berman 15 (10)

» 19 Mark 15 (9)

» 19 Tim 15 (8)

» 19 Tim 15 (9)

» 19 Chad 15 (8)

» 19 Simon Nash 15 (6)

» 27 Matt Essary 14 (7)

» 27 Chris Williams 14 (6)

» 27 Paul Latanishen 14 (7)

» 27 norman 14 (9)

» 31 Austin Jones 13 (6)

» 31 Rob 13 (9)

» 31 Robert Chiles 13 (5)

» 31 Ron Lebo 13 (6)

» 31 Todd Wascher 13 (8)

» 36 Andrew Ager 12 (8)

» 36 Thomas Kirkpatrick 12 (6)

» 36 Peter Jaunais 12 (5)

» 39 Kyle Barry 11 (6)

» 40 Andrew Smith 7 (7)

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.

Community Software by Invision Power Services, Inc.