Cigar Journal's Best Buy Cigars of the Year 2023


Recommended Posts

Take a look at these cigars listed below. Have you smoked any of them? What do you think? Do they present value for money?

CIGAR JOURNAL’S BEST BUY CIGARS OF THE YEAR 2023

image.png.cc4ec3b366ba12b6313710309f31165e.png

The best cigars at the best price. This is what many cigar lovers are looking for. We combed through our blind tastings of the year 2023 again to find out which cigars have received particularly good reviews AND are offered for a much lower price compared to others of the same rating. We mark those cigars in our magazine with the stamp BEST BUY. The basis for our decision is the price per gram of tobacco.  65 cigars have made it to this list and you should definitely give them a try.

image.png.0e31697848fb03de3e3b6dfd6a214c8b.png Those brands from the list that are marked with an * choose Boveda to preserve their cigars.

Best Buy 93 Punkte
J.C. Newman El Baton Belicoso, NIC., 127 x 22,2 | 5 x 56

Best Buy 92 Punkte
Perdomo 20th Anniversary Robusto Connecticut, NIC., 127 x 22,2 | 5 x 56
Perdomo Habano Bourbon Barrel-Aged Sun Grown Robusto, NIC., 127 x 21,4 | 5 x 54
Square No.1, NIC., 130 x 15,1 | 5 1/8 x 38
West Tampa Tobacco Company White Toro, NIC., 152 x 20,6 | 6 x 52

Best Buy 91 Punkte
Aladino Cameroon Gordo, HON., 165 x 23,8 | 6 1/2 x 60*
Capitol Jack, NIC., 121 x 20,6 | 4 3/4 x 52
Diesel Barrel Aged Toro, NIC., 152 x 21,4 |  6 x 54
J.C. Newman El Baton Double Torpedo, NIC., 159 x 22,2 | 6 1/4 x 56
Kristoff Sumatra Churchill, DOM. REP., 178 x 19,8 | 7 x 50
Perdomo 20th Anniversary Robusto Sun Grown, NIC., 127 x 22,2 | 5 x 56
Perdomo Double Aged 12 Years Vintage Churchill Connecticut, NIC., 178 x 22,2 | 7 x 56
Perdomo Habano Bourbon Barrel-Aged Connecticut Robusto, NIC., 127 x 21,4 | 5 x 54
Perdomo Habano Bourbon Barrel-Aged Maduro Robusto, NIC., 127 x 21,4 | 5 x 54
Plasencia Reserva Original Cortez, NIC., 146 x 22,2 | 5 3/4 x 56
Sindicato Artista Toro, DOM. REP., 152 x 21,4 | 6 x 54
VegaFina 1998 VF56, DOM. REP., 127 x 22,2 | 5 x 56*
VegaFina Classic Inmensos Exclusivo Suiza, DOM. REP., 162 x 22,2 | 6 3/8 x 56*
Villiger La Vencedora Torpedo, NIC., 152 x 20,6 | 6 x 52

Best Buy 90 Punkte
A. Flores El Criollito Robusto, DOM. REP., 127 x 21,4 | 5 x 54*
Alec Bradley Project 40 Maduro 05.50, NIC., 127 x 19,8 | 5 x 50
Artista Paperboy Connecticut 4×44, DOM. REP., 102 x 17,5 | 4 x 44
Artista Paperboy Maduro 4×44, DOM. REP., 102 x 17,5 | 4 x 44
Casa Magna Liga F Robusto, DOM. REP., 127 x 21,4 | 5 x 54*
Chillin´ Moose Shady Moose Toro, HON., 152 x 20,6 | 6 x 52
Drew Estate Blackened Cigars M81 Toro, NIC., 152 x 20,6 | 6 x 52
Flor de Copán Classic Gordito, HON., 121 x 21,8 | 4 3/4 x 55
German Engineered Cigars Raumzeit Robusto, NIC., 127 x 21,4 | 5 x 54
Gurkha Ghost Connecticut Asura, DOM. REP., 152 x 21,4 | 6 x 54
J.C. Newman Brick House Bricktoberfest 2022, NIC., 152 x 20,6 | 6 x 52
J.C. Newman El Baton Double Toro, NIC., 152 x 23,8 | 6 x 60
Kinship Dando La Mano Toro, DOM. REP., 152 x 21,4 | 6 x 54
Kristoff Corojo Limitada Churchill, DOM. REP., 178 x 19,8 | 7 x 50
Kristoff Guardrail Churchill, DOM. REP., 178 x 19,8 | 7 x 50
Leonel Signature Connecticut Toro, NIC., 152 x 20,6 | 6 x 52
Macanudo Inspirado Tercio-Aged Toro, DOM. REP., 152 x 21,4 | 6 x 54
Machetero Natural Short Robusto, NIC., 94 x 19,8 | 3 3/4 x 50
Maestranza Duque, NIC., 152 x 24,6 | 6 x 62
Punch Knuckle Buster Habano Stubby, HON., 114 x 23,8 | 4 1/2 x 60

Best Buy 89 Punkte
A. Flores El Criollito Double Magnum, DOM. REP., 152 x 23,8 | 6 x 60*
A.J. Fernandez Enclave Churchill, NIC., 178 x 20,6 | 7 x 52
Alec Bradley Black Market Gordo, HON., 152 x 23,8 | 6 x 60
Alec Bradley Double Broadleaf Toro, HON., 152 x 20,6 | 6 x 52
Alec Bradley Magic Toast Chunk, HON., 114 x 23,8 | 4 1/2 x 60
Aliados Original Blend ReGordo, HON., 152 x 23,8 | 6 x 60
Cezar Bronner 1956 Cabinet Selection Belicoso, DOM. REP., 152 x 22,2 | 6 x 56
Confidenciaal Fiftytwo, HON., 121 x 20,6 | 4 3/4 x 52
Don Chico Habano Chairman, NIC., 152 x 23,8 | 6 x 60
Don Chico Habano Robusto, NIC., 127 x 19,8 | 5 x 50
Don Diego Classic Robusto, DOM. REP., 127 x 19,8 | 5 x 50
Gary Löks Lil´G San Andrés Maduro Toro, NIC., 152 x 20,6 | 6 x 52
Gurkha Pure Evil Toro, NIC., 152 x 21,4 | 6 x 54
Gurkha Revenant Corojo Toro, DOM. REP., 152 x 21,4 | 6 x 54
Joya de Nicaragua Rosalones Selección Bodegas Edición 2022, NIC., 152 x 19,8 | 6 x 50*
Kristoff Ligero Criollo Churchill, DOM. REP., 178 x 19,8 | 7 x 50
Lovely Cigars Ain’t They Lovely Elegante X2, NIC., 152 x 20,6 | 6 x 52
Machetero Natural Corona Gorda, NIC., 146 x 18,3 | 5 3/4 x 46
Maestranza Marqués, NIC., 152 x 19,8 | 6 x 50
Platinum Nova Batch Toro, DOM. REP., 152 x 21,4 | 6 x 54
Punch Spring Roll, HON., 114 x 19,8 | 4 1/2 x 50
Quesada 1974 Toro, DOM. REP., 152 x 20,6 | 6 x 52*
Saga Short Tales Tomo VI, DOM. REP., 140 x 23 | 5 1/2 x 58*
Sancho Panza Extra Fuerte Robusto, HON., 127 x 19,8 | 5 x 50
Sancho Panza The Original Robusto, HON., 140 x 19,8 | 5 1/2 x 50
SP1014 Black The New Old World 7 x 54, DOM. REP., 178 x 21,4 | 7 x 54*

Source: https://www.cigarjournal.com/cigar-journals-best-buy-cigars-of-the-year-2023/

Link to comment
Share on other sites

I personally believe Havana Cigars are the best in the world. That being said, I have to admit that there are some phenomenal New World Cigars out there. Nicaragua and the Dominican Republic are producing some unbelievably amazing cigars. The SP 1014 Black is on the list and is a phenomenal cigar and for a great price. I did not see the SP 1014 Red Love n’ Passion but it is also a great cigar. Has anyone else had the SP 1014 Black or Red? 

  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.

Community Software by Invision Power Services, Inc.