Recommended Posts

Posted

God knows there are some bog average teams running around this year. :thinking:

Outside of the truly atrocious, there appears to be plenty of pretenders making up the numbers. 

Our tipping comp is tight. No clear winners in week 13 but this is that time of the year where if you are a half a dozen wins off the pace you will have to take some tipping risks in order to close the gap. Now or never people ;)

Get your tips in! 

 

 

🏈 FOHNFL 2025 – Week 13 Standings

Rank Pick Set Name Total Dropped W-L
1 Rupe 131 6 131-48
2 GOODFORTUNE 129 6 129-50
3 Chicago Bearister 128 5 128-51
4 Lfhard 128 6 128-51
5 RuggerPGH99 128 6 128-51
6 tcampbel’s Picks 128 5 128-51
7 Saguaro Sackers 127 0 127-52
8 Juan More Taco 125 6 125-54
9 EMC12 125 6 125-54
10 Green Birds 125 6 125-54
11 AndyReid 125 6 125-54
12 smatthews607 125 5 125-54
13 Stewartsvt 125 6 125-54
14 Will Friar 125 5 125-54
15 cleelv 125 5 125-54
16 chepe 125 6 125-54
17 JermzCC 125 5 125-54
18 DOYLE 125 5 125-54
19 AaronD 124 6 124-55
20 HeyMoe 124 5 124-55
21 Bear Down! 124 6 124-55
22 Fuzz 124 5 124-55
23 ChangBang 124 5 124-55
24 Tunkat92 124 4 124-55
25 El Pres 123 7 123-57
26 ayedfy 123 6 123-56
27 YULBert 123 5 123-56
28 TBelle7 122 5 122-57
29 GP012 122 5 122-57
30 Smeltz 122 5 122-57
31 Pick a stogie 121 6 121-58
32 Anthem 121 6 121-58
33 Hoops 121 6 121-58
34 LaoFan 121 6 121-58
35 Cello 121 6 121-58
36 Big Lasagna 120 4 120-59
37 Wldkat 120 7 120-58
38 The Noid 120 4 120-59
39 MooseAMuffin 120 6 120-59
40 Terrible Picks 119 5 119-60
41 kbgkbg 119 6 119-60
42 Dwbarney12 119 8 119-60
43 Rusty Trombones 119 7 119-61
44 Riderpride 119 6 119-60
45 Rweg 118 5 118-61
46 SignalJoe 118 6 118-61
47 HUSKYDB 118 0 118-59
48 MickVanWinkle 118 5 118-61
49 sv_ontour 118 5 118-61
50 E-Sheriff 117 0 117-62
51 Rckymtn22 117 4 117-62
52 Sucker Bet 115 0 115-64
53 Ryre 115 6 115-64
54 Fireball 115 5 115-64
55 Capn_Jackson 115 5 115-64
56 Cigar Surgeon 114 7 114-65
57 Texhex 114 5 114-65
58 ChiBearsV 114 5 114-65
59 Grimlock 114 6 114-65
60 Mediocre Picker 114 6 114-65
61 Gemini Dynasty 113 4 113-66
62 Cigar Therapy Tigers 113 3 113-66
63 RAC 112 2 112-65
64 Kickin’ RASS 110 6 110-69
65 Virgilcain 110 5 110-69
66 JC67 110 0 110-69
67 yadegari6 110 0 110-67
68 WideLeft 109 1 109-68
69 Garifo 109 6 109-71
70 Monsieur Zaccone 108 7 108-71
71 Helix 108 0 108-69
72 Calvin broadus 107 0 107-70
73 Boxer31 106 4 106-73
74 The SKOL Brothers 105 0 105-72
75 Pinkonators 104 4 104-75
76 BigGuns 102 2 102-77
77 Sir Diggamus 99 2 99-78
78 Habano Hit Squad 90 0 90-87
79 ElLoboLoco 90 0 90-87
80 gormag38 89 0 89-88
81 Dlowil 87 0 87-90
82 Jimmy2x 84 0 84-93
83 DrunkenMonkey 73 0 73-104
84 Hypersomniac 65 0 65-112
85 Dangolf18 52 0 52-125
86 Benfica 50 0 50-127
87 Deeg 42 0 42-135
88 PanthersNation 36 0 36-141
89 Bmac 22 0 22-155
90 dugmosk 12 0 12-165
91 Juniorp 11 0 11-166
92 Give me some Love 11 0 11-166
93 TSMITH948 10 0 10-167
94 BNM 9 0 9-168
95 mikejh 8 0 8-169
  • Like 2
  • Thanks 1
Posted

I'm in that big tie between 8th and 18th.  So it's risk on, starting this week.  🙏

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.

Community Software by Invision Power Services, Inc.